Hulsmann & Pesie
0318-614840
Email
Stationsweg 29
6711 PJ
Ede
| Features | |
|---|---|
| All characteristics | |
| Type of residence | House, single-family house, end house |
| Construction period | 2024 |
| Status | New for sale |
| Offered since | 14 May 2026 |
| Offer | |
|---|---|
| Reference number | 00266 |
| Asking price | €775,000 |
| Water | €22 |
| Status | New for sale |
| Acceptance | By consultation |
| Offered since | 14 May 2026 |
| Construction | |
|---|---|
| Type of residence | House, single-family house, end house |
| Type of construction | Existing estate |
| Construction period | 2024 |
| Roof materials | Bitumen |
| Rooftype | Flat |
| Isolations | Full |
| Surfaces and content | |
|---|---|
| Plot size | 102 m² |
| Floor Surface | 127 m² |
| Content | 477 m³ |
| Surface area other inner rooms | 6.8 m² |
| External surface area storage rooms | 40.6 m² |
| External surface area | 32 m² |
| Layout | |
|---|---|
| Number of floors | 3 |
| Number of rooms | 4 (of which 3 bedrooms) |
| Number of bathrooms | 1 (and 1 separate toilet) |
| Outdoors | |
|---|---|
| Location | Residential area |
| Garden | |
|---|---|
| Type | Back yard |
| Main garden | Yes |
| Orientation | North west |
| Energy consumption | |
|---|---|
| Energy certificate | A+++ |
| Features | |
|---|---|
| Number of parking spaces | 2 |
| Heating | Floor heating Heat pump Solar collectors |
| Ventilation method | Mechanical ventilation |
| Kitchen facilities | Built-in equipment |
| Bathroom facilities | Double sink Toilet Walkin shower Washbasin furniture |
| Parking | Garagebox |
| Garden available | Yes |
| Has a garage | Yes |
| Has home automation | Yes |
| Has ventilation | Yes |
| Cadastral informations | |
|---|---|
| Cadastral designation | Amersfoort G 6625 |
| Area | 102 m² |
| Range | Entire lot |
| Ownership | Full ownership |